Anti-Bacterials
Product Name | Composition | Packing | |
Exclav-625 | (Alu-Alu) | Amoxycillin 500 mg & Clavulanic Acid 125 mg Tab. | 1 x 10 |
Exclav Dry Syp | Amoxycillin 200 mg & Clavulanic Acid 28.5 mg Dry Syp. | 30 ml | |
Lomox-D | Amoxycillin 250 mg & Dicloxacillin 250 mg Cap. | 10 x 10 | |
Cuxim-250 | (Alu-Alu) | Cefuroxime Axetil 250 mg Tab. | 5 x 10 |
Cuxim-500 | (Alu-Alu) | Cefuroxime Axetil 500 mg Tab. | 5 x 10 |
Cefit-XL | (Alu-Alu) | Cefixime 200 mg & Clavulante Potassium 125 mg Tab. | 10 x 6 |
Cefit-XL Dry Syp | Cefixime & Clavulante Potassium / 5 ml Dry Syp | 30 ml | |
Cefit-OZ | (Alu-Alu) | Cefixime 200 mg & Ornidazole 500 mg Tab. | 10 x 10 |
Cefit-50 DT | (Alu-Alu) | Cefixime 50 mg Dispersible Tab. | 10 x 10 |
Cefit-100 DT | (Alu-Alu) | Cefixime 100 mg Dispersible Tab. | 10 x 10 |
Cefit-200 | (Alu-Alu) | Cefixime 200 mg Dispersible Tab. | 10 x 10 |
Cefit Dry Syp | Cefixime 50 mg / 5 ml Dry Syp | 30 ml | |
Cefobit-XL | (Alu-Alu) | Cefpodoxime Proxetil & Clavulante Potassium Tab. | 10 x 6 |
Cefobit-XL Dry Syp | Cefpodoxime Proxetil & Clavulante Potassium / 5 ml Dry Syp | 30 ml | |
Cefobit-50 DT | (Alu-Alu) | Cefpodoxime Proxetil 50 mg Dispersible Tab. | 10 x 10 |
Cefobit-100 DT | (Alu-Alu) | Cefpodoxime Proxetil 100 mg Dispersible Tab. | 5 x 10 |
Cefobit-200 | (Alu-Alu) | Cefpodoxime Proxetil 200 mg Dispersible Tab. | 5 x 10 |
Cefobit Dry Syp | Cefpodoxime Proxetil 50 mg / 5 ml Dry Syp | 30 ml | |
Throbit-250 | (Alu-Alu) | Azithromycin 250 mg Tab. | 10 x 10 |
Throbit-500 | Azithromycin 500 mg Tab. | 10 x 3 | |
Biolex-250 DT | Cephalexin 250 mg Dispersible Tab. | 10 x 10 | |
Biolex-500 | Cephalexin 500 mg Cap. | 10 x 10 | |
Gamibit | (Alu-Alu) | Gemifloxacin 325 mg Tab. | 10 x 5 |
Cuflox-250 | (Alu-Alu) | Levofloxacin 250 mg Tab. | 10 x 10 |
Cuflox-500 | Levofloxacin 500 mg Tab. | 10 x 2 x 5 | |
Cuflox-750 | (Alu-Alu) | Levofloxacin 750 mg Tab. | 10 x 10 |
Sparbic | (Alu-Alu) | Sparfloxacin 200 mg Tab. | 10 x 10 |
Bacter-100 DT | Ofloxacin 100 mg Dispersible Tab. | 10 x 10 | |
Bacter-200 | (Alu-Alu) | Ofloxacin 200 mg Tab. | 10 x 10 |
Bacter-400 | (Alu-Alu) | Ofloxacin 400 mg Tab. | 10 x 10 |
Bacter Susp | Ofloxacin 50 mg / 5 ml Susp | 30 ml | |
Bacter Susp | Ofloxacin 50 mg / 5 ml Susp | 60 ml | |
Cbic-250 | Ciprofloxacin 250 mg Tab. | lox 10 | |
Cbic-500 | Ciprofloxacin 500 mg Tab. | 10 x 2 x 5 | |
Lomox-KID | Amoxycillin 125 mg Dispersible Tab. | lox 10 | |
Lomox-250 DT | Amoxycillin 250 mg Dispersible Tab. | 10 x 10 | |
Lomox-500 | Amoxycillin 500 mg Cap. | lox 10 | |
Curox-150 | (Alu-Alu) | Roxithromycin 150 mg Tab. | 10 x 10 |
Cefit-DX | (Alu-Alu) | Cefixime 200 mg & Dicloxacillin 500 mg Extended Release Tab. | 5×10 |
Appetite Stimulants
Product Name | Composition | Packing | |
Cyprobit Syp | Cyproheptadine 2 mg, Tricholine Citrate 0.275 mg Syp | 200 ml |
ANTI-ACIDIC / ANTACID & GASTRO
Product Name | Composition | Packing | |
D-Rabibit-5 | (Alu-Alu) | Dexrabeprazole 5 mg Tab. | 10 x 10 |
D-Rabibit-10 | (Alu-Alu) | Dexrabeprazole 10 mg Tab. | 10 x 10 |
Rabibit-SB | (Alu-Alu) | Rabeprazole & Sodium Bicarbonate Tab. | 10 x 10 |
Rabibit-20 | (Alu-Alu) | Rabeprazole 20 mg Tab. | 10 x 10 |
Rabibit-D | (Alu-Alu) | Rabeprazole 20 mg & Domperidone 10 mg Tab. | 10 x 10 |
Rabibit-ISR | Rabeprazole 20 mg & Itopride 150 mg SR Cap. | 10 x 10 | |
Rabibit-DSR | (Alu-Alu) | Rabeprazole 10 mg & Domperidone 30 mg SR Cap. | 10 x 10 |
Pantabit | (Alu-Alu) | Pantoprazole 40 mg Tab. | 10 x 10 |
Sant-D | (Alu-Alu) | Pantoprazole 40 mg & Domperidone 10 mg Tab. | 10 x 10 |
Pantabit-DSR | (Alu-Alu) | Pantoprazole 40 mg & Domperidone 30 mg SR Cap. | 10 x 10 |
Lanzip-30 | Lansoprazole 30 mg Cap. | 10 x 10 | |
Cucid-ES-40 | (Alu-Alu) | Esomeprazole 40 mg Tab. | 10 x 10 |
Cucid-20 | Omeprazole 20 mg Cap. | 10 x 10 | |
Cucid-DM | Omperazole 20 mg & Domperidone 10 mg Cap. | 10 x 10 | |
Cucid Gel | Antacid Gel | 170 ml | |
S-Cucid | Sucralfate Susp. | 200 ml | |
S-Cucid-O | Sucralfate & Oxatacin Susp. | 100 ml | |
Culose | Lactulose Solution 3.33 gm | 100 ml | |
Laxifyn | Laxative Susp. | 170 ml |
Soap
Product Name | Composition | Packing | |
Alocin | Antiseptic with Aloe-vera & Vit. E Soap | 75 gm | |
Anolex | Chlorhexadine & Triclosan Soap | 75 gm |
Analgesics/Anti-Inflammatory! Muscle Relaxants
Product Name | Composition | Packing | |
Enzibit-D | Trypsin Chymotrypsin & Diclofenac Pot. Tab. | 10 x 10 | |
Enzibit-Forte | Trypsin Chymotrypsin Tab. | 10 x 10 | |
Cuzen-10 | (Alu-Alu) | Serratiopeptidase 10 mg Tab. | 10 x 10 |
Cuzen-DP | (Alu-Alu) | Serratiopeptidase 10 mg & Diclofenac Pott. 50 mg Tab. | 10 x 10 |
Cuzen-NM | (Alu-Alu) | Serratiopeptidase 15 mg & Nimesulide 100 mg Tab. | lox 10 |
Struma | Serratiopeptidase 10 mg, Diclo. Pot. 50 & Para. 500mg Tab. | 10 x 2 x 5 | |
C-Cam-4 | (Alu-Alu) | Lornoxicam 4 mg Tab. | 10 x 10 |
C-Cam-8 | (Alu-Alu) | Lornoxicam 8.mg Tab. | 10 x 10 |
C-Cam-Plus | (Alu-Alu) | Lornoxicam & Pracetamol Tab. | 10 x 10 |
Troxib-60 | Etoricoxib 60 mg Tab. | 10 x 10 | |
Troxib-90 | Etoricoxib 90 mg Tab. | 10 x 10 | |
Troxib-120 | Etoricoxib 120 mg Tab. | 10 x 10 | |
lcobit-D | (Alu-Alu) | Aceclofenac & Diacerein Tab. | 10 x 10 |
Icobit-100 | (Alu-Alu) | Aceclofenac 100 mg Tab. | 10 x 10 |
lcobit-P | Aceclofenac 100 mg & Paracetamol 500 mg Tab. | 10 x 10 | |
Icobit-SR | (Alu-Alu) | Aceclofenac 200 mg SR Tab. | 10 x 10 |
Icobit-Plus | (Alu-Alu) | Aceclofenac 100mg, Serratiopeptidase 15mg & Para 500mg Tab | 10 x 10 |
Icobit-MR | (Alu-Alu) | Aceclofenac 100mg, Chlorzoxazone 250mg & Para 500mg Tab. | 10 x 10 |
Cucerein | (Alu-Alu) | Diacerein 50 mg Tab. | 10×10 |
Cucerein-GM | (Alu-Alu) | Glucosamine 750 mg & Diacerein 50 mg Tab. | 10×10 |
Tramabit-SR | Tramadol 100 mg Sustain Release Tab. | lox 10 | |
Tramabit-P | Tramadol 50 mg & Paracetamol 500 mg Tab. | 10×10 | |
Cuxi-DT | Piroxicam 20 mg Tab. | lox 10 | |
Diclobit | Diclofenac Pott. 50 mg & Paracetamol 500 mg Tab. | 10x2x10 | |
Cuzox-MR | Diclo. Pot. 50mg, Para. 500mg & Chlorzoxazone 250mg Tab. | 10×10 | |
Nap | Nimesulide 100 mg Mouth Dissolve Tab. | 20 x 10 | |
Nap-Plus | Nimesulide 100 mg & Paracetamol 500 mg Tab. | 10x2x10 | |
Nap-Plus Susp | Nimesulide 50 mg & Paracetamol 125 mg / 5 ml | 60 ml | |
Nap-Cold | Nimesulide 100 mg (In Betacyclodextrin), Phenylepherine Hcl 5 mg & Cetirizine Hcl 5 mg Tab. | lox 10 | |
Cufosa-70 | Alendronic Acid 70 mg Tab. | 1 x 4 |
Anti-Bacterials / Anti-Amoebics
Product Name | Composition | Packing | |
Bacter-NZ | (Alu-Alu) | Ofloxacin 200 mg & Nifozoxanide 500 mg Tab. | 10 x 10 |
Bacter-OZ | Ofloxacin 200 mg & Ornidazole 500 mg Tab. | 10 x 10 | |
Bacter-OZ Susp | Ofloxacin 50 mg & Ornidazole 125 mg / 5 ml | 30 ml | |
Bacter-OZ Susp | Ofloxacin 50 mg & Ornidazole 125 mg / 5 ml | 60 ml | |
Bacter-TZ | Ofloxacin 200 mg & Tinidazole 600 mg Tab. | 10 x 10 | |
Cbic-TZ | Ciprofloxacin 500 mg & Tinidazole 600 mg Tab. | 10 x 10 | |
Cuwarm-Plus | Ivermectin & Albendazole Tab. | 10 x 3 | |
Cuwarm-Plus Susp. | Ivermectin &Albendazole Susp. | 10 ml | |
Cuwarm-400 | Albendazole 400 mg Chewable Tab. | 10 x 3 |
Tranquilisers / Neuro
Product Name | Composition | Packing | |
Cotsul-25 | (Alu-Alu) | Levosulpride 25 mg Tab. | 10 x 10 |
CP-Tam-800 | Piracetam 800 mg Tab. | 10 x 10 | |
Tenzole-0.25 | Alprazolam 0.25 mg Tab. | 10 x 10 | |
Tenzole-0.50 | Alprazolam 0.50 mg Tab. | 10 x 10 | |
Tenzole SR | Alprazolam 0.5 mg Sustain Release Tab. | 4 x 5 x 10 |
Anti-Spasmodic / Anti-Emetic
Product Name | Composition | Packing | |
Onbit-4 | Ondansetron 4 mg Tab. | 2 x 5 x 10 | |
Onbit | Ondansetron Susp. | 30 ml | |
Qspam-TR | Mefenamic Acid & Tranexamic Acid Tab. | 5 x 10 | |
Dynamet-D | Drotaverine 80 mg & Mefenamic Acid 250 mg Tab. | 10 x 10 | |
Clixid-D | Clidinium Bromide 2.5 mg, Chlodiazepoxide 5 mg & Dicyclomine 10 mg Tab. | 10 x 10 | |
Cuzine-P | Promethazine 2.5 mg & Paracetamol 125 mg / 5 ml | 60 ml | |
Cudom | Domperidone 10 mg Mouth Disperse Tab. | 5 x 10 x 5 | |
Cudom-P | Domperidone 10 mg & Paracetamol 500 mg Tab. | 10 x 10 |
Ointment/ Skin & Dental Products
Product Name | Composition | Packing | |
U-Zyme Syp | Pepsin Disastase Syp | 200 ml | |
U-Zyme | Enzyme Cap. | lox 15 | |
Culin Gel | Diclofenac Sodium 1 % w/w, Linseed Oil 3% w/w, | 30 g | |
Cutasol-GM | Methyl Salicylate 10 % w/w, Menthol 2% w/w Clobetasol Propionate 0.05% w/w, Miconazole Nitrate 2% w/w, Neomycin 5% w/w | log | |
AI-Dream | Beclomethasone Dipropionate 0.025% w/w, Clotrimazole 1 % w/w, 10 g Neomycin 5% w/w, Chlorocresol 0.10% w/w | 10g | |
Povibit | Povidone Iodine Oint. | 15 gm | |
Aquabit | Pot. Nitrate 5% & Monoflorophosphate 0.7% | 50 g | |
Aquafresh | Chlorhexidine Mouth Wash | 150 ml | |
Aquadent | Tannic Acid 2%, Zinc Chloride 1 % & Cetrimide 0.1 % | 10 ml |
Anti-Allergic / Anti-Cold
Product Name | Composition | Packing | |
Combit | Cetirizine 5 mg, Phenyl. 10 mg & Para. 500 mg Tab. | 10 x 10 | |
Combit Susp. | Cetirizine 2.5 mg, Phenylepherine 5 mg & Para. 250 mg Susp. | 60 ml | |
Tricold | Para. 500mg, CPM 4mg, Caffeine 20 mg & Pheny. 10 mg | 20 x 10 | |
Tricold Susp | Dextro., Para., Phenylephrine & CPM Syp. | 60 ml | |
Oxobit-400 | Doxophyline 400 mg Tab. | 10 x 10 | |
Oxobit Syp | Doxophyline 100 mg / 5 ml | 100 ml | |
Oxobit-TR | (Alu-Alu) | Doxophyline 400 mg & Terbutaline 5 mg Tab. | 10 x 10 |
L-Cbit-M K | (Alu-Alu) | Levocetirizine 5 mg & Monteleukast 10 mg Tab. | 1.0 x 10 |
L-Cbit-ASR | Levocetirizine 5 mg & Ambroxol 75 mg SR Tab. | 10 x 10 | |
L-Cbit | (Alu-Alu) | Levocetirizine 5 mg Tab. | 10 x 10 |
L-Cbit-AM | Levocetirizine 2.5mg & Ambroxol 30 mg / 5 ml | 60 ml | |
Cucet-DT | Cetirizine 10 mg Dispersible Tab. | 20 x 10 | |
Dextrotuss Susp | Dextro. 10 mg, Phenylpropanolamine 10 mg, C.P.M. 4 mg & Guaiphenesin 50 mg /5 ml | 60 ml | |
Dextrotuss Susp | Dextro. 10 mg, Phenylpropanolamine 10 mg, C.P.M. 4 mg & Guaiphenesin 50 mg / 5 ml | 100 ml | |
Dextrotuss-T Susp | Dextromethorphan 10 mg, Triprolidine 1.25 mg, Phenylpropanolamine 12.5 mg & Menthol 1.5 mg / 5 ml | 100 ml | |
Axol-Plus Susp | Ambroxol 15 mg, Guaiphenesin 100 mg, Salbutamol 1 mg & Menthol 1 mg / 5 ml | 100 ml | |
Axol-Plus Susp | Ambroxol 15 mg, Guaiphenesin 100 mg, Salbutamol 1 mg & Menthol 1 mg 15 ml | 60 ml | |
Brorub-P | Terbutaline Sulphate 1.25 mg, Guaiphenesin 25 mg, Bromhexine 2 mg & Menthol 1 mg 15 ml | 60 ml | |
Co-Bit Syp | Codine Phosphate, & CPM Syrup | 100 ml |
Anti-Fungal
Product Name | Composition | Packing | |
Flubit | Fluconazole 150 mg Tab. | 3 x 10 |
Injectable
Product Name | Composition | Packing | |
Qspam | Dicyclomine 20 mg & Paracetamol 500 mg Tab. | 10 x 10 | |
Dynamet | Mefenamic Acid 250 mg & Dicyclomine 10 mg Tab, | lox 10 | |
Exclav | Amoxycillin 1000 mg & Clavulanic Acid 200 mg Inj. | 1 Vial | |
Exclav | Amoxycillin 500 mg & ClavulanicAcid 100 mg Inj. | 1 Vial | |
Ceftabit 1g | Ceftazidime 1000 mg Inj. | 1 Vial | |
Cucef-S | Cefoperazone / Sulbactum (1:1) 1 g Inj. | 1 Vial | |
Cucillin-XL | Piperacillin 4 mg & Tazobactum 500 mg Inj. | 1 Vial | |
Pantabit IV | Pantoprazole I.V. 40 mg Inj. | 1 Vial | |
Cuxone-250 | Ceftriaxone 250 mg Inj. | 1 Vial | |
Cuxone-500 | Ceftriaxone 500 mg Inj. | 1 Vial | |
Cuxone-1000 | Ceftriaxone 1000 mg Inj. | 1 Vial | |
Cuxone-SL | Ceftriaxone 1 gm & Sulbactum 500 mg Inj. | 1 Vial | |
Cuxone-SL-750 | Ceftriaxone 500 gm & Sulbactum 250 mg Inj. | 1 Vial | |
Cuxone-SL-375 | Ceftriaxone 250 gm & Sulbactum 125 mg Inj. | 1 Vial | |
Cuxone-XL 1.125 | Ceftriaxone 1 gm & Tazobactum 125 mg Inj. | 1 Vial | |
Cuxone-XL 562.5 | Ceftriaxone 500 mg & Tazobactum 62.5 mg Inj. | 1 Vial | |
Cuxone-XL 281.25 | Ceftriaxone 250 mg & Tazobactum 31.25 mg Inj. | 1 Vial | |
Arthibit | Artesunate Inj. | 1 Vial | |
Cumal | Twin Pack | Alpha-Beta Arteether Inj. | 3 Amp. |
Cutram | Triamcinolone Acetonide Inj. | 1 Vial | |
Mebit Plus | Twin Pack | Methylcobalamine 1500 mcg Inj. | 1 Amp. |
Mikabit-100 | Amikacin 100 mg Inj. | 1 Vial | |
Mikabit-250 | Amikacin 250 mg Inj. | 1 Vial | |
Mikabit-500 | Amikacin 500 mg Inj. | 1 Vial | |
Dcolane-25 | Twin Pack | Nandrolone D.econate 25 mg Inj. | 1 Amp. |
Dcolane-50 | Twin Pack | Nandrolone Deconate 50 mg Inj. | 1 Amp. |
Onbit | Ondansetron 2 ml Inj. | 1 Amp. | |
Tramabit | Tramadol 2 ml Inj. | 1 Amp. | |
Diclobit | Diclofenac Inj. | 1 Amp. | |
Torbit | Tobramycin 80 mg / 2 ml Inj. | 1 Amp. | |
Cuxi | Piroxicam 20 mg / 2 ml Inj. | 1 Amp. | |
Dynamet | Drotaverin Inj. | 5 Amp. | |
Exclav-600 | Amoxycillin 500 mg & Clavulanic Acid 100 mg Inj. | 1 vial | |
Rabibit-IV | Rabeprazole 20 mg Inj. | 1 vial | |
Torbit | Tobramycin 80 mg / 2 ml Inj. | 1 Amp | |
Cuxi | Piroxicam 20 mg / 2 ml Inj. | 1 Amp | |
Dynamet | Drotaverin Hcl 20 mg per ml / 2 ml Inj. | 10 Amp | |
Icobit | Aceclofenac 150 mg / 1 ml Inj. | 10 Amp | |
Cucort-100 | Hydrocortisone Sodium Succinate 100 mg Inj. | 1 vial |
Vitamins/Nutritional/Anti-Oxidants
Product Name | Composition | Packing | |
Mebit-AL | Methylcobalamine & Alpha Lipoic Acid Tab. | 10 x 10 | |
Cuprega-75 SR | (Alu-Alu) | Pregabaline 75 mg Sustain Release Tab. | 10 x 10 |
Prigabit | Pregabaline 70 mg & Methylcobalamine 750 mcg Tab. | lox 10 | |
Gababit-MN | Methylcobalamine 1500 mcg & Gabapentin 300 mg Tab. | 10 x 10 | |
Oxitab | (Alu-Alu) | Antioxidant, Multivitamin & Multimineral Tab. | 3×10 |
Oxitab Syp | Antioxidant, Multivitamin & Multimineral Tab. | 200 ml | |
Vitox | Carbonyl Iron 100 mg, Vit. E 15 mg, Folic Acid 1 mg, Vit. B12 5 mcg, Selenium 65 mcg & Zinc 15 mg Tab. | 3 x 10 | |
Vitox Susp | Carbonyl Iron 25 mg, Vit. B12 6 mcg, Folic Acid 500 mcg & Zinc 11 mg 110 ml | 200 ml | |
Neuroplex | B-Complex with Vitamin C & Zinc Cap. | 10 x 15 | |
Cuplex Syp | B-Complex Syp | 200 ml | |
Cuplex-L Syp | B-Complex & L-Lysin Syp | 200 ml | |
Hembit Syp | Haematinic, B-Complex & Protein Syp | 200 ml | |
Cufol-5 | Folic Acid 5 mg Tab. | 4 x 5 x 10 | |
Ostrobit | Calcium Carbonate 500 mg & Vit. D3 Tab. | 15 X 10 | |
Ostrobit Susp | Calcium Carbonate & Vit. D3 susp | 200 ml | |
Ostrobit-AC | Alphacalcidol’& Calcium Carbonate Tab. | 10 X 10 | |
Ostrobit-CZ | Cacitrol & Calcium Carbonate Tab. | 10 X 10 | |
Cucal | Calcium Citrate 1000 mg, Vit. D3, Magnesium & Zinc Tab. | 10 X 10 | |
Cucal Susp | Calcium Citrate 1000 mg, Vit. D3 200 I.U. | 200 ml | |
Lycoral-Z | Lycopene 5000 mcg with B-Complex & Mineral Tab. | 10 x 10 | |
Lycoral Syp | Lycopene with B-Complex & Mineral Syp | 200 ml | |
Lexfer-Z | Carbonyl Iron, Folic Acid, Vit. B12 & Zinc Tab. | 10 x 10 | |
Fleefer Syp | Ferric Ammonium, B-Complex & Multimineral Syp. | 200 ml | |
Fleefer-SF | Sodium Federate with Folic Acid Tab. | 10 x 10 | |
Fleefer-SF Syp | Sodium Federate with Folic Acid Syp | 200 ml | |
Fleefer-F | Ferrous Ascorbate & Folic Acid Tab. | 10 x 10 | |
Hembit | Iron Sucrose Inj. | 1 Amp. | |
Qspam | TrazanamicAcid Inj. | 1 Amp. | |
Oxitab-4G | Soft gelatin capsule of Omega-3 Fatty Acid, Green Tea Extract, Ginkgo Biloba, Ginseng, Grape Seed Extract and Vitamins, Minerals & Trace Elements | 3 x 10 | |
Oxitab Drops | Multivitamin & Multimineral Drops | 30 ml | |
Fleefer – F Syp | Ferrous Ascorbate 30 mg, Folic Acid 500 mcg & Zinc Sulphate 15 mg / 10 ml Syp. | 150 ml | |
Egain-O3 Soft Gel | Omega Fatty-3 Acid 30 mg, Wheat Gem Oil 100 mg & Vitamin E Natural 400 IU Soft Gel Cap. | 10 x 10 |
Other Products
Product Name | Composition | Packing | |
Cumin-F | Doxylamine Succinate, Pyridoxine & Folic Acid Tab. | 10 x 10 | |
Sorbit-SR | Isoxsuprine Hcl Sustain Release Tab. | 10 x 10 | |
Cunita-1 | Cintapride 1 mg Tab. | 10 x 10 | |
De-Court-6 | (Alu-Alu) | Deflazacourt 6 mg Tab. | 10 x 10 |
De-Court-30 | (Alu-Alu) | Deflazacourt 30 mg Tab. | 10 x 10 |
De-Court Susp. | Deflazacourt 6 mg Susp. | 30 ml | |
M-Pred-4 | (Alu-Alu) | Methyl Prednisolone 4 mg Tab. | 10 x 10 |
M-Pred-16 | (Alu-Alu) | Methyl Prednisolone 16 mg Tab. | 10 x 10 |
Culiv-150 | L-Ornithine-L-Aspartate 150 mg Tab. | 10 x 10 | |
Culiv-300 | L-Ornithine-L-Aspartate 300 mg Tab. | 10 x 10 | |
Culiv-500 | L-Ornithine-L-Aspartate 500 mg Tab. | 10 x 10 | |
Culiv-VD-150 | Ursodiol 150 mg Tab. | 10 x 10 | |
Culiv-VD-300 | Ursodiol 300 mg Tab. | 10 x 10 | |
Slyzer | Disodium Hydroxide Syp. | 100 ml | |
Cefit-OF(Alu-Alu) | Cefixime 200 mg & Ofloxacin 200 mg Tab. | 10 x 10 | |
Cefit-OF(Alu-Alu) | Cefixime 200 mg & Ofloxacin 200 mg Tab. | 10 x 10 | |
Cefit-OZ(Alu-Alu) | Cefixime 200 mg & Ornidazole 500 mg Tab. | 10 x 10 | |
Cuflox-750(Alu-Alu) | Levofloxacin 750 mg Tab. | 10 x 10 | |
Bacter-NZ(Alu-Alu) | Ofloxacin 200 mg & Nitozoxanide 500 mg Tab. | 10 x 10 | |
D-Rabibit-DSR (Alu-Alu) | Dexrabeprazole Sodium 10 mg & Domperidone 30 mg Sustain Release Cap. | 10 x 10 | |
Rabibit-SB (Alu-Alu) | Rabeprazole Sod. 20mg (with Sodium Bicarbonate as buffer)Tab. | 10 x 10 | |
Rabibit-ISR | Rabeprazole 20 mg & Itopride 150 mg SR Cap. | 10 x 10 | |
Culose | Lactulose Solution 3.33 gm | 100 ml | |
Laxifyn-Plus | Milk of Magnesia 3.75 ml, , Liquid Paraffin 1.25 ml & Sodium Picosulphate 3.33 mg / 5 ml Susp. | 170 ml | |
Uriride-Plus | Tamsulosin Hcl (MR) 0.4 mg & Dutasteride 0.5 mg Tab. | 10 x 10 | |
Enzibit-D | Trypsin Chymotrypsin & Diclofenac Pot. 50 mg Tab. | 10 x 10 | |
Thiobit-A-4 (Alu-Alu) | Thiocolchicoside 4 mg & Aceclofenac 100 mg Tab. | 10 x 10 | |
Thiobit-D-4 (Alu-Alu) | Thiocolchicoside 4 mg & Diclofenac Pott. 50 mg Tab. | 10 x 10 | |
Thiobit-Plus (Alu-Alu) | Thiocolchicoside 4 mg, Paracetamol 500 mg & Aceclofenac 100 mg Tab. | 10 x 10 | |
Troxib-90 | Etoricoxib 90 mg Tab. | 10 x 10 | |
Cucerein-GM (Alu-Alu) | Glucosamine 750 mg, Diacerein 50 mg & MSM 250 mg Tab. | 10 x 10 | |
Cucerein-GM (Alu-Alu) | Glucosamine 750 mg, Diacerein 50 mg & MSM 250 mg Tab. | 10 x 10 | |
Tramabit-SR | Tramadol 100 mg Sustain Release Tab. | 10 x 10 | |
Nap-Cold | Nimesulide 100 mg (In Betacyclodextrin), Phenylepherine Hcl 5 mg & Cetirizine Hcl 5 mg Tab. | 10 x 10 | |
L-Cbit-MK (Alu-Alu) | Levocetirizine 5 mg & Monteleukast 10 mg Tab. | 10 x 10 | |
Dynamet Susp. | Mefenamic Acid 50 mg & Paracetamol 125 mg / 5 ml Susp. | 60 ml | |
Cuwarm-Plus | Ivermectin 6 mg & Albendazole 400 mg Tab. | 10 x 3 | |
Cuwarm-Plus Susp. | Ivermectin 1.5 mg & Albendazole 150 mg / 5 ml Susp. | 10ml | |
Cunita-1 (Alu-Alu) | Cintapride 1 mg Tab. | 10 x 10 | |
Cunita-1 (Alu-Alu) | Cintapride 1 mg Tab. | 10 x 10 | |
Cunita-1 (Alu-Alu) | Cintapride 1 mg Tab. | 10 x 10 | |
Cunita-1 (Alu-Alu) | Cintapride 1 mg Tab. | 10 x 10 | |
Cunita-1 (Alu-Alu) | Cintapride 1 mg Tab. | 10 x 10 | |
Cutodo-600 ER | Etodolac 600 mg Extend Release Tab. | 10 x 10 | |
Cutodo-P | Etodolac 400 mg & Paracetamol 500 mg Tab. | 10 x 10 | |
Cutri-20 Soft gel | Isotretinoin 20 mg Soft Gel | 10 x 10 | |
Culort-10 | Loratadine 10 mg Tab. | 10 x 10 | |
D-Drox-25 | Hydroxyzine Hcl 25 mg Tab. | 10 x 10 | |
Artilum (Alu-Alu) | Artemether 80 mg & Lumefantrine 480 mg Tab. | 10 x 6 | |
Artilum Dry Syp | Artemether 40 mg & Lumefantrine 240 mg / 5 ml | 30 ml | |
Mebit-AL (Alu-Alu) | Methylcobalamine 1500 mcg, Alpha Lipoic Acid 100 mg, Pyridoxine Hcl 3 mg & Folic Acid 1.5 mg Tab. | 10 x 10 | |
Prigabit (Alu-Alu) | Pregabaline 75 mg & Methylcobalamine 750 mcg Tab. | 10 x 10 | |
Cufosa-70 | Alendronic Acid 70 mg Tab. | 1 x 4 | |
Co-Bit Syp | Codine Phosphate 10 mg & CPM 4 mg / 5 ml Syrup | 100 ml | |
Co-Bit | Codine Phosphate 30 mg & Acetaminophen 650 mg Tab. | 10 x 10 | |
Culiv-VD-150 | Ursodeoxycholic Acid 150 mg Tab. | 10 x 10 | |
Culiv-VD-300 | Ursodeoxycholic Acid 300 mg Tab. | 10 x 10 | |
Cupot | Potassium Chloride 1.5 mg / 15 ml Oral Solution | 200ML | |
Cunatone-100 Soft gel | Natural Progesterone 100 mg Soft Gel | 10 x 10 | |
Cunatone-200 Soft gel | Natural Progesterone 200 mg Soft Gel | 10 x 10 | |
Cuflora-10 | Flunarizine 10 mg Tab. | 10 x 10 |
Anti-Malarial
Product Name | Composition | Packing | |
Artilum | (Alu-Alu) | Artemether 80 mg & Lumefantrine 480 mg Tab. | 10 x 6 |
Artilum Dry Syp | Artemether 40 mg & Lumefantrine 240 mg / 5 ml | 30 ml |
Ophthal. Products
Product Name | Composition | Packing | |
Torbit E/E Drops | Tobramycin | 10 ml | |
Torbit-D E/E Drops | Tobramycin & Dexamethasone | 10 ml | |
Bacter E/E Drops | Ofloxacin | 10 ml | |
Bacter-D E/E Drops | -Ofloxacin & Dexamethasone | 10 ml | |
Xylobit Nasal Drop | Xylometazoline 0.1 % wlw Nasal Drop | 10 ml | |
Xylobit Spray | Xylometazoline 0.1% w/w Nasal Spary | 10 ml |
Food Products
Product Name | Composition | Packing | |
Protinol | Protein Powder I Granules (Chocolate Flavour) | 200 g | |
Protinol-Plus | Protein with Methylcobalamin Powder | 200 g | |
Protinol-C | Protein with Carbonyl Iron Powder | 200 g | |
Prokem | Protein with Methylcobalamin (American Ice cream) | 200 g | |
Curespring | Whey Protein | 200 g | |
Enerbit | Energy Drink (Orange Flavour) | 105 g | |
Enerbit Pouch Pack | Energy Drink (Orange Flavour) | 210 g | |
Oxivit | Betacarotein, Multi Vitamins & Multi Minerals Cap. | 10×10 | |
Joint | Glucosamine, Vit. C & Magnesium | 10×10 | |
